NOTE: Dates and venues may change. Always check www.lwua.gov.ph for updates. Please get TAD/RTC confirmation before buying your travel tickets. [22 Jan 2019]* Contact Details: wrrtd.lwua@yahoo.com; Tel. [02]9296210; Fax [02]9223434 |
SEMINAR TITLE | DATE | VENUE | CONTACT PERSON |
Water Resources Facilities Operators’ Course | MAR 12-14 | MMLA | LENI |
Water Safety Plan Concept and Framework | MAR 26-28 | MMLA | IDA |
Business Planning for Water Utilities | APR 02-04 | MMLA | BOYET |
Cash Flow Projection | MAY 14-16 | MMLA | LENI |
Water Safety Plan Concept and Framework | JUN 18-20 | MMLA | IDA |
Government Procurement (RA 9184) | JUL 16-18 | MMLA | LENI |
Water Resources Facilities Operators’ Course | AUG 06-08 | MMLA | BOYET |
Basic Policy Makers’ Seminar | SEP 03-05 | ILOILO | IDA |
Reducing Non-Revenue Water | SEP 24-26 | MMLA | LENI |
GAD Planning and Budgeting for Water and Sanitation Facilities | NOV 19-21 | MMLA | BOYET |
BWD – RTC |
SEMINAR TITLE | DATE |
Becoming an Effective Meter Reader | FEB 12-14 |
Basic Policy Makers’ Seminar | MAR 26-28 |
Effective & Efficient Records Keeping | APR 23-25 |
Leak Detection Techniques for WD Employees | MAY 21-23 |
Advanced Policy Makers’ Seminar | JUL 24-26 |
Accounting for Non-Accountants | SEP 24-26 |
COWD – RTC |
SEMINAR TITLE | DATE |
Chlorine Handling and Safety | MAR 13-15 |
Basic Policy Makers’ Seminar | MAY 22-24 |
Chlorine Handling and Safety | JUL 17-19 |
Tellers and Cashiers Enhancement | AUG 14-16 |
EPANET: Pipe Network Analysis for Water Supply Systems | SEP 18-20 |
DCWD-RTC |
SEMINAR TITLE | DATE |
Water Meter Management | APR 24-25 |
Non-Revenue Water Management | JUN 26-28 |
Frontline Service Management | JUL 24-26 |
Stress Management for Leaders | AUG 29-30 |
Leak Detection and Management | SEP 10-12 |
RA 9184 and Its Updates | OCT 15-17 |
SPCWD-RTC |
SEMINAR TITLE | DATE |
Basic Policy Makers’ Seminar | FEB 20-22 |
Water Meter Management | MAR 27-29 |
Supervisory Seminar | MAY 29-31 |
Basic Mechatronics and Motor Controls | JUL 22-26 |
Property and Inventory Management | SEP 25-27 |
Quality Customer Relations Secretarial Skills Enhancement | NOV 06-08 |
Technical Seminar for the Board | DEC 11-13 |
ZCWD – RTC Contact Details: Sundae Najar/Suzette Sahi-sahijuan (062) 955-0754 rtc@zcwd.gov.ph |
SEMINAR TITLE | DATE |
Public Relations for Water Districts | May 21-23 |
Basic Waste Water Management | JUN 18-20 |
Understanding Water Audit for Short and Long Term Strategy for Water Security | JUL 23-25 |
Technical Seminar for the Board | AUG 06-08 |
Meter Reading, Plumbing & Leak Detection Techniques | SEP 17-19 |