ASIAN DEVELOPMENT BANK-WATER DISTRICT DEVELOPMENT SECTOR PROJECTS
PROJECT BRIEF:
The Local Water Utilities Administration (LWUA) had requested a loan of $60-Million from ADB for the Water District Development Sector Project. A loan Agreement, together with a $2-Million Grant component, was signed in 19 May 2016 and the loan/grant became effective on February 2017 after getting Monetary Board approval. The loan closure is on September 2022. The sector loan will help finance the extension and rehabilitation of water supply systems and the construction of a new sanitation facilities for interested Water Districts (WDs), while the grant will also be available to partially subsidize new sanitation systems. LWUA had also asked for ADB’s support: in redefining its present role in the water and sanitation sector; and in addressing capacity gaps at LWUA and targeted Water Districts. Thus, born the Capacity Development Technical Assistance (CDTA) for WDDSP which aims to strengthen the capacity of LWUA, WDs and the Local Government Units (LGUs), and encourage investments in sustainable water supply and sanitation, that will increase the number of people having access to safe water and improved sanitation.
SUB-PROJECTS:
BATCH 1
WATER DISTRICT | PROVINCE | WD CATERGORY | PROJECT TYPE | PROJECT COST PHP | PROJECT COST USD | STATUS | REMARKS |
Metro Tuguegarao | Cagayan | A | WS | 332,750,000 | 6,399,038 | FEV | Financial evaluation completed. Financial Terms and Conditions for LWUA BOT approval |
Sta. Maria | Bulacan | B | WS | 209,968,983 | 4,037,865 | FEV | Financial evaluation on-going. |
Polomolok | South Cotabato | B | WS | 98,800,000 | 1,900,000 | BTA | The financial evaluation was presented and approved by LWUA-BOT on 22 May 2019. DED completed per PWD. CDTA consultants visited the WD in June. |
Metropolitan Cebu | Cebu | A | WS | 1,000,000,000 | 19,230,769 | BPA | Letter sent to WD re availability and features of ADB-WDDSP. WD to submit POW and Business Plan for evaluation |
Zamboanga City | Zamboanga del Sur | A | WS+NRW | 880,000,000 | 16,923,077 | BPA | BOD Resolution requesting financial assistance under ADB-WDDSP and POW submitted by ZCWD on 16 May 19. Business plan assessment ongoing. |
Metro Kidapawan | North Cotabato | A | WS | 510,000,000 | 9,807,692 | BPA | WD submitted Board Resolution requesting for financial assistance. LWRD to start financial evaluation. |
Bayawan | Negros Oriental | C | WS | 100,000,000 | 1,923,077 | BID | Pre-Bid conference held on 17 June 2019 |
BATCH 2
WATER DISTRICT | PROVINCE | WD CATEGORY | PROJECT TYPE | PROJECT COST
PHP | PROJECT COST
USD | STATUS | REMARKS |
Cagayan de Oro | Misamis Oriental | A | WS+NRW | 176,087,107 | 3,386,290 | BPA | For business plan assessment |
S | 159,563,700 | 3,068,532 | BPA |
Plaridel | Bulacan | B | WS | 331,470,000 | 6,374,423 | BPA | WD submitted Board Resolution requesting for financial assistance. LWRD to start financial evaluation. |
Metro Roxas | Capiz | B | WS | 300,000,000 | 5,769,230 | FEV | Financial evaluation on-going |
Valencia City | Bukidnon | B | WS+NRW | 235,080,000 | 4,520,769 | FEV | Financial evaluation on-going |
Pagadian City | Zamboanga del Sur | B | WS | 228,528,962 | 4,394,787 | FEV | Financial evaluation on-going |
Metro Cotabato | Maguindanao | A | WS | 108,000,000 | 2,076,923 | FEV | Financial evaluation completed. Financial Terms and Conditions for LWUA BOT approval |
Norzagaray | Bulacan | B | WS | 51,300,000 | 986,538 | FEV | Financial evaluation completed. Financial Terms and Conditions for LWUA BOT approval |
S | 44,490,000 | 855,576 | FEV |
Polomolok | South Cotabato | B | S | 54,000,000 | 103,846 | POW | Project on-hold pending completion of (NEDA funded) feasibility study (tentatively in October 2019) |
Manolo Fortich | Bukidnon | C | WS | 150,000,000 | 2,884,615 | FEV | Financial evalution on-going. Awaiting revised POW |
Tanjay | Negros Oriental | C | WS | 111,454,000 | 2,143,346 | BTA | Financial evaluation completed. Financial Terms and Conditions for LWUA BOT approval |
DOWNLOADS: