Local Water Utilities Administration
LWUA Building, LWUA-MWSS Complex,
Katipunan Avenue, Balara, Quezon City, Philippines
Trunk Line: (8) 920-5581 to 89
(Click here to open map)
TOP MANAGEMENT
Office of the Administrator
|
(8)929-61-07
(3)433-31-55
oadproper@lwua.gov.ph
|
Deputy Administrator for Financial Services |
(8) 929-50-08
fs@lwua.gov.ph
|
Deputy Administrator for Engineering Services |
(8)926-69-18
es@lwua.gov.ph |
Deputy Administrator for Administrative Services |
(8)920-54-35
as@lwua.gov.ph
|
Deputy Administrator for Institutional Development Services |
(8)920-54-44
ids@lwua.gov.ph
eileen.delavega@lwua.gov.ph
|
DEPARTMENT MANAGERS
NUMBER | SERVICE | DEPARTMENT | UNIT HEAD / OIC | CONTACT NO. | EMAIL |
1 | Board of Directors | Office of the Chairman | | 89297390 / 34333683 | boardsec.bot@lwua.gov.ph |
2 | Board of Directors | Internal Audit Dept. | Ma. Elena R. Te | 89296203 | iad.oad@lwua.gov.ph |
3 | Office of the Administrator | Office of the Administrator | Vacant - OIC Eileen L. Dela Vega | 89296107 / 34333155 | oadproper@lwua.gov.ph |
4 | Office of the Administrator | Strategy Management Dept. | Rodney P. Peralta | 89283750 | smd.oad@lwua.gov.ph |
5 | Office of the Administrator | Legal Dept. | Roberto A. San Andres | 89295810 | legal.oad@lwua.gov.ph |
6 | Institutional Development Services | Office of the DA for IDS | Eileen L. dela Vega | 89205444 | ids@lwua.gov.ph |
7 | Institutional Development Services | Technical Assistance Dept. | Anabelle C. Gravador | 89215073 | tad.ids@lwua.gov.ph |
8 | Institutional Development Services | Water & Sanitation Utilities Dev't. Dept. | Ludwin Briones | 89294511 | wsudd.ids@lwua.gov.ph |
9 | Institutional Development Services | Loans & Water Rates Dept. | Maria Rosan D. Perez | 89205437 | lwrd.ids@lwua.gov.ph |
10 | Engineering Services | Office of the DA for Engineering Srvc | Jocelyn P. Guce | 89266918 | es@lwua.gov.ph |
11 | Engineering Services | Water Supply/Sanitation Planning & Design Dept. | Virgilio L. Bombeta | 89280712 | wsspdd.es@lwua.gov.ph |
12 | Engineering Services | Construction Management Dept. | Juanito M. Pagulayan | 89205450 | cmd.es@lwua.gov.ph |
13 | Financial Services | Office of the DA for Financial Service | Maria Rosan D. Perez | 89273028 | fs@lwua.gov.ph |
14 | Financial Services | Treasury Department | Redentor C. Talavera | 89298362 | treasury.fs@lwua.gov.ph |
15 | Financial Services | Accounting Department | Divina D. Ferrer | 89295008 | accounting.fs@lwua.gov.ph |
16 | Financial Services | Loans Porfolio Management Dept. | Catalino T. Cachuela | 89286435 / 89266929 | lpmd.fs@lwua.gov.ph |
17 | Administrative Services | Office of the DA for Admin. Service | Cristina L. Marcelino | 89205435 | as@lwua.gov.ph |
18 | Administrative Services | Human Resources Management Dept. | Alice Marie O. Cruz | 89295068 | hrmd.as@lwua.gov.ph |
19 | Administrative Services | Property Management Dept. | Jocelyn P. Guce | 89205448 | pmd.as@lwua.gov.ph |
20 | Administrative Services | General Services Dept. | Cristina L. Marcelino | 89205436 | gsd.as@lwua.gov.ph |
For concerns kindly contact us via:
Complaints/Concerns with Water Districts, Water Rates, Databank/Wells Data
INSTITUTIONAL DEVELOPMENT SERVICES – ids@lwua.gov.ph – (8)920-54-44
Engineering/Projects
ENGINEERING SERVICES – es@lwua.gov.ph – (8)926-69-18
Water District Financial Requests
FINANCIAL SERVICES – fs@lwua.gov.ph – (8)927-30-28 / (8)929-50-08
Procurement, Human Resources, LWUA Facilities
ADMINISTRATIVE SERVICES – as@lwua.gov.ph – (8)920-54-35
For WEBSITE RELATED CONCERNS (inaccessible pages, invalid links etc.)
kindly contact:
niero.medina@lwua.gov.ph or weblwua@gmail.com
|
For Employees, Local Water Districts and other parties having difficulty accessing certain pages of the LWUA Website you may refer to the instructions on the link below
INSTRUCTIONS HERE |